25% OFF First Invoice
Code at Checkout: APEX25
Region | CPU | Storage | RAM
US, EU & Canada Ryzen 9 5900X 4.8GHz 12c/24t | NVME RAID1 | 128GB ECC DDR4 3200 MT/s
Australia & Singapore Ryzen 7 5800X 4.7GHz 8c/16t | NVME RAID1 | 64GB ECC DDR4 2666MHz
Dallas, Texas E-2288G 5.0GHz 8c/16t | SSD RAID1 | 128GB ECC DDR4 2666 MT/s
2x Xeon Gold 6348 3.50GHz 28c/56t | NVME RAID1 | 1024GB ECC DDR4 3200 MT/s
Los Angeles, California 2x Xeon Gold 6348 3.50GHz 28c/56t | NVME RAID1 | 1024GB ECC DDR4 3200 MT/s
Miami, Florida Ryzen 7 5800X 4.7GHz 8c/16t | NVME RAID1 | 128GB ECC DDR4 3200 MT/s
2x Xeon Gold 6348 3.50GHz 28c/56t | NVME RAID1 | 1024GB ECC DDR4 3200 MT/s
Montreal, Quebec Ryzen 7 5800X 4.7GHz 8c/16t | NVME RAID1 | 128GB ECC DDR4 3200 MT/s
Portland, Oregon Ryzen 7 5800X 4.7GHz 8c/16t | NVME RAID1 | 128GB ECC DDR4 3200 MT/s
Vint Hill, Virginia Ryzen 9 7950X 4.5GHz 16c/32t | NVME RAID1 | 192GB ECC DDR5 3600 MT/s
Tel Aviv, Israel 2x E5-2690v2 3.0GHz 10c/20t SSD RAID1 | 256GB DDR3 1600 MT/s
2x E5-2680v2 2.8GHz 10c/20t | SSD RAID1 | 256GB DDR3 1866 MT/s
İstanbul, Turkey Ryzen 9 5900X 4.8GHz 12c/24t | NVME RAID1 | 128GB ECC DDR4 3200 MT/s
Singapore, Singapore Ryzen 9 7950X 4.5GHz 16c/32t | NVME RAID1 | 192GB ECC DDR5 3600 MT/s
Tokyo, Japan 2x Xeon Gold 6348 3.50GHz 28c/56t | NVME RAID1 | 1024GB ECC DDR4 3200 MT/s
São Paulo, Brazil E-2176G 4.7GHz 6c/12t | SSD RAID1 | 128GB ECC DDR4 2667 MT/s
Amsterdam, Netherlands Ryzen 9 7950X 4.5GHz 16c/32t | NVME RAID1 | 192GB ECC DDR5 3600 MT/s
London, United Kingdom Ryzen 7 5800X 4.7GHz 8c/16t | NVME RAID1 | 128GB ECC DDR4 3200 MT/s
2x Xeon Gold 6348 3.50GHz 28c/56t | NVME RAID1 | 1024GB ECC DDR4 3200 MT/s
Sydney, Australia i7-7700K 4.5GHz 4c/8t | NVME RAID1 | 64GB ECC DDR4 2400 MT/s
Region, CPU, Storage, RAM
Portland, Oregon E-2288G 3.7 GHz 8c/16t NVMe RAID1 DDR4 2666 MT/s
Hong Kong, China E5-1650v2/v4 3.5 GHz 6c/12t HDD RAID1 DDR3 1066 MT/s
Singapore, Singapore E3-1245v5 3.6 GHz 4c/8t HDD RAID1 DDR4 2400 MT/s
Sydney, Australia E3-1245v5 3.6 GHz 4c/8t HDD RAID1 DDR4 2400 MT/s